Page 60 - Annual Report 2016_17
P. 60
Sl. University Name DDR- DDR-F DDR-P DDR- Total % of
No. DU UF Fulfilled
13 Pondicherry University 0 34 6 28 68 50.00
14 Pt. Ravishankar Shukla University 0 5 0 2 7 71.43
15 Panjab University 0 106 1 16 123 86.18
16 Punjabi University 0 3 0 3 6 50.00
17 Rashtrasant Tukodji Maharaj University 0 0 0 0 0 NA
18 Sardar Patel University 0 2 0 4 6 33.33
19 Tata Institute of Social Science 0 41 0 35 76 53.95
20 The Maharaja Sayajirao University 0 15 0 29 44 34.09
21 University of Calcutta 0 2 0 248 250 0.80
22 University of Delhi 0 27 0 37 64 42.19
23 University of Hyderabad 16 344 0 62 422 81.52
24 University of Madras 0 0 1 0 1 0.00
25 University of Pune 9 55 0 118 182 30.22
26 University of Rajasthan 0 0 0 0 0 NA
27 INFLIBNET 15 739 0 24 778 94.99
$DDR-DU: Document Delivery Request-Delay, *DDR-F: Document Delivery Request – Fulfilled
+DDR-P: Document Delivery Request - Pending, #DDR-UF: Document Delivery Request – Unfulfilled
Table 18: Document Delivery Requests Received by 26 ILL Centres and INFLIBNET Centre
Figure 27 depicts comparison between DDR-Fulfilled and total number of DDR received by each ILL
Centre.
Fig. 27: Document Delivery Requests Received (DDR-R) Vs Full-filled (DDR-F) by 26 ILL Centres
- 51 -